Match Results
The following matches are listed with the most recently played matches first. Only matches that
have been completed are shown. The line score for each match is shown.
Elizabethtown College 12, Moravian College 8 (4/24/04 at Elizabethtown, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Moravian College.... 6 2 - 8
Elizabethtown Col... 5 7 - 12
GOAL Time Team ## Goal Scorer Assists
1. 28:44 ETOWN 19 Ally Edel 8 Jackie Brenton
2. 27:08 MOR 20 Lindsay Lustrino
3. 25:57 MOR 8 Shannon Kelly
4. 20:49 MOR 12 Jess Cordani
5. 13:23 ETOWN 1 Odessa Armstrong
6. 17:24 MOR 12 Jess Cordani
7. 16:13 MOR 8 Shannon Kelly
8. 14:23 MOR 20 Lindsay Lustrino
9. 13:23 ETOWN 4 Jen Manns 23 Liz Fretz
10. 6:03 ETOWN 4 Jen Manns 3 Stephanie Boyle
11. 2:21 ETOWN 8 Jackie Brenton 15 Sarah Scholl
12. 29:22 MOR 20 Lindsay Lustrino
13. 25:00 ETOWN 29 Amanda Simpson 21 Danielle Grooms
14. 20:06 ETOWN 1 Odessa Armstrong
15. 15:51 ETOWN 15 Sarah Scholl 23 Liz Fretz
16. 10:30 MOR 12 Jess Cordani 11 Kaity Cerco
17. 8:57 ETOWN 4 Jen Manns
18. 7:08 ETOWN 23 Liz Fretz
19. 5:05 ETOWN 1 Odessa Armstrong
20. 0:32 ETOWN 21 Danielle Grooms 23 Liz Fretz
Haverford College 12, Moravian College 5 (4/22/04 at Haverford, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Moravian College.... 1 4 - 5
Haverford College... 11 1 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:03 MOR 12 Jess Cordani
2. 28:12 HAV 13 Jane Nussbaum
3. 26:44 HAV 18 Jody Mayer
4. 20:02 HAV 14 Meg Twomey
5. 17:37 HAV 15 Margaret Sampson 19 Mary Van Ogtrop
6. 15:43 HAV 18 Jody Mayer
7. 11:29 HAV 15 Margaret Sampson
8. 10:45 HAV 19 Mary Van Ogtrop
9. 5:48 HAV 19 Mary Van Ogtrop 15 Margaret Sampson
10. 5:05 HAV 19 Mary Van Ogtrop
11. 3:42 HAV 14 Meg Twomey 15 Margaret Sampson
12. 2:57 HAV 15 Margaret Sampson 14 Meg Twomey
13. 15:35 MOR 12 Jess Cordani
14. 14:38 MOR 8 Shannon Kelly
15. 6:31 MOR 8 Shannon Kelly
16. 2:37 HAV 22 Jackie RIchards 4 Katie Meyers
17. 1:19 MOR 20 Lindsay Lustrino
Widener University 14, Moravian College 6 (4/21/04 at Bethlehem, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Widener University.. 6 8 - 14
Moravian College.... 0 6 - 6
GOAL Time Team ## Goal Scorer Assists
1. 1:01 WID 9 Tricia Lynch
2. 3:04 WID 3 Lauren Goane 15 Karen Tauscher
3. 12:00 WID 20 Rene Kehm 4 Beth Bartman
4. 12:25 WID 9 Tricia Lynch 3 Lauren Goane
5. 27:15 WID 14 Lauren Scharr 9 Tricia Lynch
6. 28:44 WID 20 Rene Kehm 9 Tricia Lynch
7. 30:55 WID 9 Tricia Lynch 33 Therese Augustine
8. 32:10 WID 4 Beth Bartman 9 Tricia Lynch
9. 38:09 MOR 20 Lindsay Lustrino
10. 38:26 MOR 8 Shannon Kelly
11. 40:34 MOR 20 Lindsay Lustrino
12. 45:49 WID 2 Kelly Cauley 11 Karen Nuzzo
13. 46:01 MOR 20 Lindsay Lustrino
14. 52:56 MOR 12 Jess Cordani 11 Kaity Cerco
15. 55:14 MOR 12 Jess Cordani
16. 56:17 WID 2 Kelly Cauley
17. 57:17 WID 9 Tricia Lynch 3 Lauren Goane
18. 58:22 WID 3 Lauren Goane
19. 58:56 WID 4 Beth Bartman 9 Tricia Lynch
20. 59:37 WID 3 Lauren Goane
Messiah College 18, Moravian College 4 (4/17/04 at Bethlehem, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah College..... 9 9 - 18
Moravian College.... 0 4 - 4
GOAL Time Team ## Goal Scorer Assists
1. 2:00 MESS 23 Shannan Finch 4 Liz Schatz
2. 6:00 MESS 13 Joanna Wilkinson 23 Shannan Finch
3. 12:00 MESS 13 Joanna Wilkinson
4. 17:00 MESS 4 Liz Schatz 6 Megan Duke
5. 18:00 MESS 6 Megan Duke 23 Shannan Finch
6. 28:00 MESS 2 Corrie Whalen
7. 28:30 MESS 13 Joanna Wilkinson 23 Shannan Finch
8. 29:23 MESS 2 Corrie Whalen
9. 29:42 MESS 20 Kayte Hall 23 Shannan Finch
10. 30:30 MESS 6 Megan Duke
11. 31:30 MESS 6 Megan Duke 20 Kayte Hall
12. 33:13 MESS 23 Shannan Finch 9 Joy Eckmann
13. 28:08 MESS 6 Megan Duke 23 Shannan Finch
14. 41:12 MOR 20 Lindsay Lustrino
15. 43:29 MOR 13 Lindsay Murphy
16. 44:00 MESS 6 Megan Duke
17. 47:04 MESS 13 Joanna Wilkinson
18. 48:33 MOR 9 Rebecca Schol
19. 51:15 MESS 17 Megan Campbell
20. 52:30 MESS 13 Joanna Wilkinson
21. 54:30 MOR 8 Shannon Kelly 9 Rebecca Schol
22. 58:35 MESS 17 Megan Campbell
Moravian College 13, Wilkes University 12 (4/13/04 at Edwardsville, PA)
Score by Period 1 2 OT Score
----------------- -- -- -- -----
Moravian College.... 7 5 1 - 13
Wilkes University... 6 6 0 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:22 MOR 20 Lindsay Lustrino
2. 28:46 MOR 12 Jess Cordani
3. 24:46 WIL 13 Maria Currier
4. 23:57 MOR 11 Kaity Cerco 12 Jess Cordani
5. 17:41 WIL 26 Kathryn Currier
6. 12:56 MOR 11 Kaity Cerco
7. 10:50 WIL 25 Danielle McDonald
8. 5:28 WIL 25 Danielle McDonald 10 Jeanine Barber
9. 3:28 MOR 12 Jess Cordani
10. 2:48 WIL 13 Maria Currier
11. 1:46 MOR 12 Jess Cordani
12. 0:40 WIL 25 Danielle McDonald 13 Maria Currier
13. 0:11 MOR 8 Shannon Kelly 7 Lauren Johnston
14. 28:23 WIL 9 Lyndsay Asinelli
15. 26:47 WIL 6 Popo Bryant
16. 25:04 WIL 13 Maria Currier
17. 20:47 MOR 12 Jess Cordani
18. 20:05 WIL 9 Lyndsay Asinelli
19. 17:47 MOR 20 Lindsay Lustrino
20. 16:03 MOR 20 Lindsay Lustrino
21. 11:00 WIL 25 Danielle McDonald 19 Jennifer Compton
22. 4:03 MOR 20 Lindsay Lustrino
23. 3:43 MOR 12 Jess Cordani
24. 1:48 WIL 13 Maria Currier
25. 0:38 MOR 12 Jess Cordani
Lycoming College 14, Moravian College 13 (4/09/04 at Bethlehem, PA)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Lycoming College.... 3 8 2 1 - 14
Moravian College.... 5 6 2 0 - 13
GOAL Time Team ## Goal Scorer Assists
1. 2:32 MOR 20 Lindsay Lustrino 8 Shannon Kelly
2. 6:40 LYCO 3 Lauren Evangelist
3. 8:08 LYCO 3 Lauren Evangelist 23 Kristen Dart
4. 10:02 LYCO 3 Lauren Evangelist
5. 10:59 MOR 20 Lindsay Lustrino 11 Kaity Cerco
6. 12:29 MOR 20 Lindsay Lustrino
7. 16:11 MOR 12 Jess Cordani 11 Kaity Cerco
8. 18:47 MOR 8 Shannon Kelly 20 Lindsay Lustrino
9. 31:29 MOR 8 Shannon Kelly
10. 32:52 MOR 12 Jess Cordani 8 Shannon Kelly
11. 33:25 MOR 8 Shannon Kelly 12 Jess Cordani
12. 34:50 LYCO 3 Lauren Evangelist
13. 42:56 MOR 8 Shannon Kelly
14. 44:23 LYCO 15 Cassie Mocyk
15. 44:36 LYCO 3 Lauren Evangelist
16. 45:00 MOR 12 Jess Cordani
17. 48:43 LYCO 10 Nicole Carlozzi
18. 49:33 LYCO 20 Erin Robinson
19. 50:36 LYCO 23 Kristen Dart
20. 52:31 LYCO 15 Cassie Mocyk 23 Kristen Dart
21. 54:59 MOR 20 Lindsay Lustrino
22. 55:29 LYCO 10 Nicole Carlozzi 15 Cassie Mocyk
23. 62:05 LYCO 3 Lauren Evangelist
24. 63:08 MOR 12 Jess Cordani
25. 65:22 LYCO 3 Lauren Evangelist
26. 65:09 MOR 13 Lindsay Murphy 8 Shannon Kelly
27. 66:17 LYCO 3 Lauren Evangelist
FDU-Florham 10, Moravian College 6 (4/07/04 at Bethlehem, PA)
Score by Period 1 2 Score
----------------- -- -- -----
FDU-Florham......... 4 6 - 10
Moravian College.... 5 1 - 6
GOAL Time Team ## Goal Scorer Assists
1. 0:30 MOR 12 Jess Cordani 5 Nicole Dodd
2. 1:26 MOR 20 Lindsay Lustrino 11 Kaity Cerco
3. 3:59 MOR 8 Shannon Kelly 4 Kristen Granato
4. 5:47 FDU 2 Kristen Marlatt
5. 6:23 MOR 11 Kaity Cerco 8 Shannon Kelly
6. 15:24 FDU 11 Lisa Parry
7. 16:47 FDU 22 Abby Hildebrand 3 Andrea Neceskas
8. 27:02 FDU 2 Kristen Marlatt
9. 28:48 MOR 11 Kaity Cerco
10. 31:58 MOR 9 Rebecca Schol
11. 49:57 FDU 22 Abby Hildebrand
12. 50:35 FDU 22 Abby Hildebrand
13. 52:01 FDU 20 Pam Sagehorn 33 Andrea Kelliher
14. 53:49 FDU 22 Abby Hildebrand 12 Caroline Garguilo
15. 58:37 FDU 11 Lisa Parry 22 Abby Hildebrand
16. 59:29 FDU 20 Pam Sagehorn
King's College 21, Moravian College 11 (4/03/04 at Bethlehem, PA)
Score by Period 1 2 Score
----------------- -- -- -----
King's College...... 9 12 - 21
Moravian College.... 6 5 - 11
GOAL Time Team ## Goal Scorer Assists
1. 1:00 KINGS 5 Sara Alesso 1 Patrice Cote
2. 4:35 KINGS 2 Kristen Greene 22 Pam Wright
3. 4:55 MOR 12 Jess Cordani
4. 6:23 KINGS 22 Pam Wright 6 Lindsay Sabo
5. 7:40 MOR 12 Jess Cordani 9 Rebecca Schol
6. 12:07 KINGS 1 Patrice Cote 12 Karen Harp
7. 17:01 KINGS 1 Patrice Cote
8. 19:08 KINGS 15 Kim Murray
9. 19:43 KINGS 1 Patrice Cote
10. 21:38 MOR 12 Jess Cordani
11. 23:34 KINGS 2 Kristen Greene
12. 24:09 KINGS 5 Sara Alesso
13. 24:55 MOR 12 Jess Cordani
14. 27:19 MOR 20 Lindsay Lustrino
15. 28:05 MOR 9 Rebecca Schol
16. 30:36 MOR 12 Jess Cordani
17. 32:24 KINGS 6 Lindsay Sabo
18. 33:26 KINGS 2 Kristen Greene
19. 33:59 MOR 20 Lindsay Lustrino 8 Shannon Kelly
20. 34:08 KINGS 5 Sara Alesso 6 Lindsay Sabo
21. 36:25 MOR 12 Jess Cordani
22. 40:23 KINGS 1 Patrice Cote 5 Sara Alesso
23. 41:47 MOR 20 Lindsay Lustrino
24. 42:06 KINGS 5 Sara Alesso
25. 43:40 KINGS 2 Kristen Greene
26. 45:01 KINGS 15 Kim Murray
27. 52:05 KINGS 6 Lindsay Sabo
28. 53:30 KINGS 2 Kristen Greene
29. 56:26 KINGS 5 Sara Alesso 2 Kristen Greene
30. 58:41 KINGS 15 Kim Murray
31. 59:28 MOR 12 Jess Cordani
32. 59:54 KINGS 1 Patrice Cote 5 Sara Alesso
Drew University 20, Moravian College 2 (3/30/04 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Moravian College.... 1 1 - 2
Drew University..... 14 6 - 20
GOAL Time Team ## Goal Scorer Assists
1. 29:48 DREW 21 Kate Phillips (8)
2. 25:26 DREW 9 Kara Fetter (20)
3. 23:17 DREW 3 Alexandra Bailly (6) 21 Kate Phillips
4. 22:04 DREW 13 Courtney Cunningham (6)
5. 21:53 DREW 21 Kate Phillips (9)
6. 20:55 DREW 9 Kara Fetter (21) 21 Kate Phillips
7. 20:45 DREW 5 Adrienne Rumore (6) 19 Rachel Hurvitz
8. 18:12 DREW 19 Rachel Hurvitz (3)
9. 16:32 DREW 4 Anne Luetzow (15) 13 Courtney Cunningham
10. 11:17 DREW 9 Kara Fetter (22)
11. 8:50 DREW 5 Adrienne Rumore (7) 4 Anne Luetzow
12. 6:53 DREW 7 Whitney McMullan (5)
13. 1:52 DREW 4 Anne Luetzow (16) 1 Kaity Colburn
14. 1:11 DREW 7 Whitney McMullan (6)
15. 0:46 MOR 12 Jess Cordani 11 Kaity Cerco
16. 28:05 DREW 5 Adrienne Rumore (8) 19 Rachel Hurvitz
17. 26:23 DREW 2 Alyssa Bobe (2) 7 Whitney McMullan
18. 25:30 DREW 7 Whitney McMullan (7)
19. 19:18 DREW 3 Alexandra Bailly (7) 5 Adrienne Rumore
20. 15:06 DREW 1 Kaity Colburn (1) 13 Courtney Cunningham
21. 12:00 MOR 12 Jess Cordani 20 Lindsay Lustrino
22. 7:44 DREW 15 Sarah Bergmann (1)
Swarthmore College 15, Moravian College 3 (3/27/04 at Swarthmore, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Moravian College.... 2 1 - 3
Swarthmore College.. 9 6 - 15
GOAL Time Team ## Goal Scorer Assists
1. 26:58 SWAT 1 Jackie Kahn
2. 24:06 SWAT 20 Heidi Fieselmann 29 Ele Forbes
3. 20:38 SWAT 1 Jackie Kahn
4. 18:30 MOR 8 Shannon Kelly 20 Lindsay Lustrino
5. 16:19 SWAT 4 Katie Crawford
6. 12:11 SWAT 1 Jackie Kahn
7. 11:09 SWAT 20 Heidi Fieselmann 2 Lindsey Roth
8. 10:40 SWAT 1 Jackie Kahn
9. 8:31 SWAT 15 Athena Samaras 1 Jackie Kahn
10. 7:19 SWAT 2 Lindsey Roth
11. 3:13 MOR 20 Lindsay Lustrino
12. 28:17 SWAT 29 Ele Forbes 18 Niamh Shortt
13. 26:53 SWAT 1 Jackie Kahn
14. 22:11 MOR 20 Lindsay Lustrino 8 Shannon Kelly
15. 21:18 SWAT 15 Athena Samaras 18 Niamh Shortt
16. 13:34 SWAT 2 Lindsey Roth
17. 12:26 SWAT 1 Jackie Kahn
18. 1:58 SWAT 4 Katie Crawford
University of Scranton 18, Moravian College 3 (3/25/04 at Scranton, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Moravian College.... 1 2 - 3
Univ. of Scranton... 7 11 - 18
GOAL Time Team ## Goal Scorer Assists
1. 0:50 UOFS 8 Jackie Messantonio
2. 9:36 UOFS 11 Amy Denes 3 Marykate Connolly
3. 10:49 UOFS 13 Samantha Augeri
4. 11:57 MOR 12 Jess Cordani
5. 18:23 UOFS 3 Marykate Connolly
6. 24:32 UOFS 10 Alison DeVarso 21 Kelly Herlihy
7. 26:04 UOFS 3 Marykate Connolly
8. 29:09 UOFS 3 Marykate Connolly 7 Lauren Johnson
9. 30:14 UOFS 13 Samantha Augeri 21 Kelly Herlihy
10. 35:40 UOFS 13 Samantha Augeri 7 Lauren Johnson
11. 35:53 UOFS 8 Jackie Messantonio 21 Kelly Herlihy
12. 36:17 UOFS 10 Alison DeVarso
13. 37:55 UOFS 21 Kelly Herlihy
14. 39:40 UOFS 7 Lauren Johnson 13 Samantha Augeri
15. 40:32 UOFS 20 Catherine Russin
16. 41:09 UOFS 11 Amy Denes 13 Samantha Augeri
17. 44:55 UOFS 19 Kate Nelson
18. 47:30 MOR 12 Jess Cordani
19. 48:28 MOR 20 Lindsay Lustrino
20. 56:52 UOFS 8 Jackie Messantonio 3 Marykate Connolly
21. 59:42 UOFS 21 Kelly Herlihy
Susquehanna University 14, Moravian College 4 (3/15/04 at Selinsgrove, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Moravian College.... 3 1 - 4
Susquehanna Univ.... 5 9 - 14
GOAL Time Team ## Goal Scorer Assists
1. 0:36 MOR 12 Jess Cordani (9) 11 Kaity Cerco
2. 1:33 SUS 2 Chrissy Carfello (4)
3. 7:14 SUS 2 Chrissy Carfello (5)
4. 12:47 SUS 4 Lauren Campbell (1)
5. 17:45 SUS 18 Jess Robinson (2) 2 Chrissy Carfello
6. 23:14 MOR 11 Kaity Cerco (3)
7. 25:59 MOR 8 Shannon Kelly (2)
8. 28:02 SUS 6 Kaitlyn McInnis (2)
9. 2:10 SUS 7 Melissa Heberlein (1) 12 Kristen Reineke
10. 2:42 SUS 6 Kaitlyn McInnis (3)
11. 5:00 SUS 18 Jess Robinson (2) 2 Chrissy Carfello
12. 8:37 SUS 6 Kaitlyn McInnis (4)
13. 10:07 SUS 12 Kristen Reineke (3)
14. 15:15 MOR 8 Shannon Kelly (3)
15. 17:10 SUS 11 Megan Lien (2) 7 Melissa Heberlein
16. 21:20 SUS 6 Kaitlyn McInnis (5)
17. 25:48 SUS 2 Chrissy Carfello (6) 14 Kristin Calabree
18. 26:54 SUS 2 Chrissy Carfello (7)
Moravian College 12, Cedar Crest College 6 (3/03/04 at Bethlehem, Pa)
Score by Period 1 2 Score
----------------- -- -- -----
Cedar Crest College. 3 3 - 6
Moravian College.... 8 4 - 12
GOAL Time Team ## Goal Scorer Assists
1. 0:34 MOR 20 Lindsay Lustrino (3) 8 Shannon Kelly
2. 2:33 MOR 12 Jess Cordani (5)
3. 3:33 CCC 10 Brianne O'Neill (1)
4. 6:19 MOR 13 Lindsay Murphy (1)
5. 9:39 MOR 20 Lindsay Lustrino (4)
6. 13:18 MOR 11 Kaity Cerco (1)
7. 15:19 CCC 10 Brianne O'Neill (2)
8. 18:03 MOR 9 Rebecca Schol (1)
9. 20:33 MOR 12 Jess Cordani (6)
10. 21:11 CCC 10 Brianne O'Neill (3)
11. 26:00 MOR 12 Jess Cordani (7)
12. 39:17 MOR 20 Lindsay Lustrino (5)
13. 39:54 CCC 6 Kim Howard (1)
14. 44:59 CCC 10 Brianne O'Neill (4)
15. 49:25 CCC 13 Lisa Stewart (1)
16. 50:00 MOR 11 Kaity Cerco (2)
17. 51:07 MOR 20 Lindsay Lustrino (6) 8 Shannon Kelly
18. 59:29 MOR 12 Jess Cordani (8)
Muhlenberg College 21, Moravian College 7 (3/01/04 at Bethlehem, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Muhlenberg College.. 14 7 - 21
Moravian College.... 4 3 - 7
GOAL Time Team ## Goal Scorer Assists
1. 0:19 MUHL 23 Courtnet Tapkas (1)
2. 1:48 MOR 20 Lindsay Listrino (1)
3. 5:27 MUHL 21 Shannon Donohue (1) 19 Elizabeth Alexander
4. 6:20 MUHL 23 Courtnet Tapkas (2)
5. 8:10 MUHL 9 Candice Coffman (1)
6. 8:59 MOR 12 Jess Cordani (1)
7. 9:29 MUHL 23 Courtnet Tapkas (3)
8. 11:17 MUHL 12 Jessica Geiger (1)
9. 14:24 MUHL 19 Elizabeth Alexander (2) 21 Shannon Donohue
10. 16:51 MOR 12 Jess Cordani (2) 11 Kaity Cerco
11. 20:30 MUHL 19 Elizabeth Alexander (3)
12. 20:46 MUHL 23 Courtnet Tapkas (4)
13. 23:02 MUHL 17 Katie Reimann (1)
14. 24:50 MUHL 23 Courtnet Tapkas (5) 17 Katie Reimann
15. 25:56 MUHL 19 Elizabeth Alexander (4)
16. 28:30 MUHL 13 Amy Lanning (1) 17 Katie Reimann
17. 28:47 MOR 12 Jess Cordani (3)
18. 30:20 MUHL 23 Courtnet Tapkas (6) 21 Shannon Donohue
19. 31:20 MOR 12 Jess Cordani (4)
20. 32:20 MUHL 11 Christa Carlstrand (1)
21. 35:38 MOR 20 Lindsay Listrino (2)
22. 38:09 MUHL 20 Allison Marman (1) 13 Amy Lanning
23. 40:53 MUHL 15 Kelli Sakonchick (1)
24. 44:42 MUHL 11 Christa Carlstrand (2)
25. 47:15 MUHL 4 Kristen Kastner (1)
26. 49:45 MOR 8 Shannon Kelly (1)
27. 56:00 MUHL 12 Jessica Geiger (2)
Match Results
2004 Moravian College Women's Lacrosse
Moravian College Game Results (Final)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
3/01/04 MUHLENBERG COLLEGE 7-21 L 0- 1- 0 0- 0- 0 100 Hayley Zamek (0-1) Bethlehem, PA
3/03/04 CEDAR CREST COLLEGE W 12-6 1- 1- 0 0- 0- 0 50 Hayley Zamek (1-1) Bethlehem, PA
* 3/15/04 at Susquehanna Univ. 4-14 L 1- 2- 0 0- 1- 0 75 Hayley Zamek (1-2) Selinsgrove, PA
* 3/25/04 at Univ. of Scranton 3-18 L 1- 3- 0 0- 2- 0 100 Hayley Zamek (1-3) Scranton, PA
3/27/04 at Swarthmore College 3-15 L 1- 4- 0 0- 2- 0 75 Hayley Zamek (1-4) Swarthmore, PA
* 3/30/04 at Drew University 2-20 L 1- 5- 0 0- 3- 0 15 Hayley Zamek (1-5) Madison, NJ
* 4/03/04 KING'S COLLEGE 11-21 L 1- 6- 0 0- 4- 0 100 Hayley Zamek (1-6) Bethlehem, PA
* 4/07/04 FDU-FLORHAM 6-10 L 1- 7- 0 0- 5- 0 40 Hayley Zamek (1-7) Bethlehem, PA
* 4/09/04 LYCOMING COLLEGE 13-14 L O2 1- 8- 0 0- 6- 0 30 Hayley Zamek (1-8) Bethlehem, PA
* 4/13/04 at Wilkes University W 13-12 OT 2- 8- 0 1- 6- 0 25 Hayley Zamek (2-8) Edwardsville, PA
* 4/17/04 MESSIAH COLLEGE 4-18 L 2- 9- 0 1- 7- 0 100 Hayley Zamek (2-9) Bethlehem, PA
* 4/21/04 WIDENER UNIVERSITY 6-14 L 2-10- 0 1- 8- 0 75 Hayley Zamek (2-10) Bethlehem, PA
4/22/04 at Haverford College 5-12 L 2-11- 0 1- 8- 0 75 Hayley Zamek (2-11) Haverford, PA
* 4/24/04 at Elizabethtown Col. 8-12 L 2-12- 0 1- 9- 0 100 Hayley Zamek (2-12) Elizabethtown, Pa.
*Middle Atlantic Conference match
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-12- 0 Total: 14 960 69
Conference: 1- 9- 0 Home: 7 495 71
Home: 1- 6- 0 Away: 7 465 66
Away: 1- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0
Overall Individual Statistics
2004 Moravian College Women's Lacrosse
Moravian College Overall Team Statistics (Final)
All games
Overall: 2-12-0 Conf: 1-9-0 Home: 1-6-0 Away: 1-6-0 Neut: 0-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW FPG-FPS GB DC T/O CT
------------------------------------------------------------------------------------
12 Jess Cordani 14-14 38 2 40 88 .432 2 5-13 42 36 34 77
20 Lindsay Lustrino 14-13 29 3 32 77 .377 0 6-19 30 26 21 23
8 Shannon Kelly 14-14 16 7 23 41 .390 0 1-10 24 15 34 13
11 Kaity Cerco 14-14 7 9 16 26 .269 0 2-5 10 16 28 14
9 Rebecca Schol 14-13 4 2 6 8 .500 0 2-2 16 3 24 1
13 Lindsay Murphy 14-11 3 0 3 12 .250 0 1-2 3 0 13 1
4 Kristen Granato 14-13 0 1 1 2 .000 0 0-0 21 14 24 14
5 Nicole Dodd 14-8 0 1 1 1 .000 0 0-0 10 5 15 3
7 Lauren Johnston 14-14 0 1 1 0 .000 0 0-0 21 6 15 14
16 Jenna Abramson 13-11 0 0 0 1 .000 0 0-0 11 3 13 14
10 Marissa Weaknecht 12-6 0 0 0 1 .000 0 0-0 2 1 6 2
3 Michelle Dougherty 5-3 0 0 0 1 .000 0 0-1 2 0 6 3
33 Hayley Zamek 14-14 0 0 0 0 .000 0 0-0 19 0 16 5
18 Jennifer Connolly 11-6 0 0 0 0 .000 0 0-0 6 0 7 2
6 Kristen Schol 14-14 0 0 0 0 .000 0 0-0 22 0 13 14
Total............... 14 97 26 123 258 .376 2 17-52 239 125 269 200
Opponents........... 14 207 80 287 432 .479 12 27-55 349 207 199 143
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
33 Hayley Zamek 14-14 852:00 207 14.58 149 .419 2 12 0 401
Total............... 14 852:00 207 14.58 149 .419 2 12 0 401
Opponents........... 14 852:00 97 6.83 108 .527 12 2 0 227
Overall Team Statistics
2004 Moravian College Women's Lacrosse
Moravian College Overall Team Statistics (Final)
All games
Overall: 2-12-0 Conf: 1-9-0 Home: 1-6-0 Away: 1-6-0 Neut: 0-0-0
TEAM STATISTICS MOR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 97-258 207-432
Goals scored average... 6.83 14.58
Shot pct............... .376 .479
Shots/Game............. 18.4 30.9
Assists................ 26 80
GOAL BREAKDOWN...........
Total Goals............ 97 207
Free-position.......... 17 27
Unassisted............. 33 62
Overtime............... 3 1
GROUND BALLS............. 247 343
DRAW CONTROLS............ 126 176
TURNOVERS................ 269 199
CAUSED TURNOVERS......... 200 143
CLEARS................... 46-84 25-31
Clear Pct.............. .548 .806
ATTENDANCE...............
Total.................. 495 465
Dates/Avg Per Date..... 7/71 7/66
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Moravian College.... 49 45 3 0 - 97
Opponents........... 105 99 2 1 - 207
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Moravian College.... 135 120 3 0 - 258
Opponents........... 213 219 4 1 - 437
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Moravian College.... 97 101 7 0 - 205
Opponents........... 187 166 2 1 - 356
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Moravian College.... 82 67 0 0 - 149
Opponents........... 48 56 4 0 - 108
ATTENDANCE SUMMARY MOR OPP
---------------------------------------------------
Total.................... 495 465
Dates/Avg Per Date....... 7/71 7/66
Neutral Site #/Avg....... 0/0
CLEARS: Moravian College 46-84 .548, Opponents 25-31 .806.
|